Traceroute from our facility to your IP address: 38.107.191.85
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.696 ms 0.876 ms 0.607 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.445 ms 4.584 ms 2.139 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 6.538 ms 6.122 ms *
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 3.069 ms 3.128 ms 5.466 ms
5 sea-edge-01.inet.qwest.net (65.126.54.205) 27.900 ms 27.848 ms 28.891 ms
6 sea-core-01.inet.qwest.net (205.171.26.125) 28.856 ms 28.664 ms 30.070 ms
7 sjp-brdr-04.inet.qwest.net (67.14.34.38) 34.788 ms 34.815 ms 35.986 ms
8 te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189) 25.646 ms 185.944 ms 130.004 ms
9 te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237) 25.607 ms 26.249 ms te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105) 26.031 ms
10 te0-3-0-2.mpd22.lax01.atlas.cogentco.com (154.54.25.189) 38.595 ms 38.509 ms 41.157 ms
11 te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238) 40.532 ms 39.613 ms 39.431 ms
12 vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 39.000 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 38.938 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 38.972 ms
13 ahtky-ins.demark.cogentco.com (38.104.82.34) 79.347 ms 57.934 ms 50.646 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *